Loading comparison...
| Spec | Phantom V Flip2 | 14 Pro |
|---|---|---|
Display | ||
| 6.9" | 6.73" | |
| 1,080 × 2,640 | 1,440 × 3,200 | |
| Foldable LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3.2x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity (incl. for accessories) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8020 (6 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 775,306 | — | |
| 1,247 | — | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,720 mAh | 4,880 mAh | |
| 70W | 120W | |
| No | 50W | |
Build | ||
| 196g | 223g | |
| 7.6mm | 8.5mm | |
| Eco leather back, aluminum frame, steel hinge | Glass front, aluminum frame or titanium frame, glass back | |
| — | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.