Loading comparison...
| Spec | Camon 30 Pro | Pova 7 Ultra |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,080 × 2,436 | 1,260 × 2,800 | |
| AMOLED | AMOLED, 1B colors, 144Hz | |
| 144Hz | 144Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 108 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8200 Ultimate (4 nm) | Mediatek Dimensity 8350 Ultimate | |
| 949,357 | — | |
| 1,727 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 70W | 70W | |
| No | 30W | |
Build | ||
| 188.6g | — | |
| 7.7mm | 8.9mm | |
| Glass front, glass back or silicone polymer back (eco leather) | Gorilla Glass 7i front, plastic frame, plastic back | |
| — | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.