Loading comparison...
| Spec | Camon 30 5G | Pova Slim |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,080 × 2,436 | 1,224 × 2,720 | |
| AMOLED | AMOLED | |
| 120Hz | 144Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7020 (6 nm) | Mediatek Dimensity 6400 (6 nm) | |
| — | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,160 mAh | |
| 70W | 45W | |
| No | No | |
Build | ||
| 199g | 156g | |
| 7.8mm | 6mm | |
| Glass front, glass back or silicone polymer back (eco leather) | Glass front (Gorilla Glass 7i), glass-fiber reinforced plastic back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.