Loading comparison...
| Spec | Camon 19 Pro | Pova Slim |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,080 × 2,460 | 1,224 × 2,720 | |
| IPS LCD | AMOLED | |
| 120Hz | 144Hz | |
| — | 4,500 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek MT6781 Helio G96 (12 nm) | Mediatek Dimensity 6400 (6 nm) | |
| 348,546 | — | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,160 mAh | |
| 33W | 45W | |
| No | No | |
Build | ||
| 204g | 156g | |
| 8.6mm | 6mm | |
| Glass front | plastic back | plastic frame | Glass front (Gorilla Glass 7i), glass-fiber reinforced plastic back | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.