Loading comparison...
| Spec | Camon 18 | Pova Curve |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,080 × 2,460 | 1,080 × 2,436 | |
| IPS LCD | AMOLED | |
| 90Hz | 144Hz | |
| 550 nits | 1,300 nits | |
Camera | ||
| 48 MP | 64 MP | |
| Triple | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity | |
Performance | ||
| Mediatek MT6769H Helio G88 (12 nm) | Mediatek Dimensity 7300 Ultimate | |
| 6 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 18W | 45W | |
| No | No | |
Build | ||
| — | 188.5g | |
| 8.8mm | 7.5mm | |
| plastic | Gorilla Glass 7i front, plastic frame, plastic back | |
| none | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.