Loading comparison...
| Spec | Xperia 10 V | 14 Pro |
|---|---|---|
Display | ||
| 6.1" | 6.73" | |
| 1,080 × 2,520 | 1,440 × 3,200 | |
| OLED | 1B colors | HDR | LTPO AMOLED | |
| 60Hz | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| 2x | 3.2x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 357,142 | — | |
| 8 GB | 16 GB | |
| 128 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 4,880 mAh | |
| — | 120W | |
| No | 50W | |
Build | ||
| 159g | 223g | |
| 8.3mm | 8.5mm | |
| Glass front (Gorilla Glass Victus), plastic frame, plastic back | Glass front, aluminum frame or titanium frame, glass back | |
| IP68 | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.