Loading comparison...
| Spec | Xperia 1 II | Xperia 10 V |
|---|---|---|
Display | ||
| 6.5" | 6.1" | |
| 1,644 × 3,840 | 1,080 × 2,520 | |
| OLED | 1B colors | HDR BT.2020 | OLED | 1B colors | HDR | |
| — | 60Hz | |
Camera | ||
| 12 MP | 48 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| 534,701 | 357,142 | |
| 12 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 4,000 mAh | 5,000 mAh | |
| 21W | — | |
| 11W | No | |
Build | ||
| 181.4g | 159g | |
| 7.6mm | 8.3mm | |
| Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| IP65/IP68 | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.