Loading comparison...
| Spec | Galaxy Z Fold7 | X100 Ultra |
|---|---|---|
Display | ||
| 8" | 6.78" | |
| 1,968 × 2,184 | 1,440 × 3,200 | |
| Foldable Dynamic LTPO AMOLED 2X | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 2,600 nits | 3,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3.7x | |
| Yes | Yes | |
| Fingerprint (side-mounted), Samsung DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 1,995,132 | 2,152,790 | |
| 9,152 | — | |
| 5,952 | 4,934 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,400 mAh | 5,500 mAh | |
| 25W | 80W | |
| 15W | 30W | |
Build | ||
| 215g | 229g | |
| 4.2mm | 9.2mm | |
| Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back, aluminum frame | |
| not specified | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.