Loading comparison...
| Spec | Galaxy Z Flip7 | Galaxy Z Fold4 |
|---|---|---|
Display | ||
| 6.9" | 7.6" | |
| 1,080 × 2,520 | 1,812 × 2,176 | |
| Foldable Dynamic LTPO AMOLED 2X | Foldable Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,600 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), Samsung DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Exynos 2500 (3 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 1,513,134 | 964,530 | |
| 7,433 | — | |
| 5,636 | — | |
| 12 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,300 mAh | 4,400 mAh | |
| 25W | 25W | |
| 15W | 15W | |
Build | ||
| 188g | 263g | |
| 6.5mm | 6.3mm | |
| Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus+), aluminum frame | |
| not specified | IPX8 | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.