Loading comparison...
| Spec | Galaxy Z Flip7 FE | 12S |
|---|---|---|
Display | ||
| 6.7" | 6.28" | |
| 1,080 × 2,640 | 1,080 × 2,400 | |
| Foldable Dynamic LTPO AMOLED 2X | AMOLED | |
| 120Hz | 120Hz | |
| 2,600 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Exynos 2400 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 1,355,845 | — | |
| 6,108 | — | |
| 4,036 | — | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,000 mAh | 4,500 mAh | |
| 25W | 67W | |
| 15W | 50W | |
Build | ||
| 187g | 179g | |
| 6.9mm | 8.2mm | |
| Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus), glass back or eco leather back, aluminum frame | |
| not specified | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.