Loading comparison...
| Spec | Galaxy S27 Ultra | 18 Fold |
|---|---|---|
Display | ||
| 6.9" | 7.58" | |
| 1,440 × 3,120 | 2,364 × 1,672 | |
| Dynamic LTPO AMOLED 2X | LTPO AMOLED | |
| 120Hz | 120Hz | |
| — | 4,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | XRing O3 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,700 mAh | 6,000 mAh | |
| 60W | 67W | |
| 25W | 50W | |
Build | ||
| — | 219g | |
| 8mm | 5mm | |
| Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), aluminum frame | Glass front (Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | |
| IP68 | IP58 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.