Loading comparison...
| Spec | Galaxy S26 Ultra | Galaxy Z Fold6 |
|---|---|---|
Display | ||
| 6.9" | 7.6" | |
| 1,440 × 3,120 | 1,856 × 2,160 | |
| Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,600 nits | 2,600 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Quad | Triple | |
| 5x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite Gen 5 | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| 3,892,165 | 1,608,744 | |
| 11,566 | — | |
| 7,744 | 4,644 | |
| 16 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 4,400 mAh | |
| 60W | 25W | |
| 25W | 15W | |
Build | ||
| 214g | 239g | |
| 7.9mm | 5.6mm | |
| Gorilla Armor 2 front, Victus 2 back, Aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | — | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.