Loading comparison...
| Spec | Galaxy S25 Ultra | Galaxy S27 Ultra |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,440 × 3,120 | 1,440 × 3,120 | |
| Dynamic LTPO AMOLED 2X | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,600 nits | — | |
Camera | ||
| 200 MP | 200 MP | |
| Quad | Triple | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, ultrasonic), Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support, accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 8 Elite | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | |
| 2,207,809 | — | |
| 9,846 | — | |
| 6,687 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,700 mAh | |
| 45W | 60W | |
| 15W | 25W | |
Build | ||
| 218g | — | |
| 8.2mm | 8mm | |
| Gorilla Armor 2 front, Victus 2 back, Titanium frame | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), aluminum frame | |
| IP68 | IP68 | |
| Ultra Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.