Loading comparison...
| Spec | Galaxy S25 FE | Redmi K70 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,080 × 2,340 | 1,440 × 3,200 | |
| Dynamic LTPO AMOLED 2X | OLED | |
| 120Hz | 120Hz | |
| 1,900 nits | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Samsung DeX, Samsung Wireless DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Exynos 2400 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 1,521,140 | — | |
| 6,948 | — | |
| 4,262 | — | |
| 8 GB | 24 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,900 mAh | 5,000 mAh | |
| 45W | 120W | |
| 15W | No | |
Build | ||
| 190g | 209g | |
| 7.4mm | 8.2mm | |
| Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | — | |
| IP68 | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.