Loading comparison...
| Spec | Galaxy S24 | Galaxy Z Flip6 |
|---|---|---|
Display | ||
| 6.2" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,640 | |
| Dynamic LTPO AMOLED 2X | Foldable Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 2,600 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | |
| 1,218,977 | 1,400,594 | |
| 4,183 | 4,487 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,000 mAh | 4,000 mAh | |
| 25W | 25W | |
| 15W | 15W | |
Build | ||
| 167g | 187g | |
| 7.6mm | 6.9mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
| Flagship | Ultra Flagship | |
If your priorities differ from the verdict above, start here.