Loading comparison...
| Spec | Galaxy S24 FE | Galaxy S25 FE |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,340 | |
| Dynamic AMOLED 2X | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,900 nits | 1,900 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, optical), Samsung DeX, Samsung Wireless DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Exynos 2400e (4 nm) | Exynos 2400 (4 nm) | |
| 1,548,896 | 1,521,140 | |
| — | 6,948 | |
| 3,889 | 4,262 | |
| 8 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,700 mAh | 4,900 mAh | |
| 25W | 45W | |
| 15W | 15W | |
Build | ||
| 213g | 190g | |
| 8mm | 7.4mm | |
| Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| — | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.