Loading comparison...
| Spec | Galaxy S24+ | 13 Ultra |
|---|---|---|
Display | ||
| 6.7" | 6.73" | |
| 1,440 × 3,120 | 1,440 × 3,200 | |
| Dynamic LTPO AMOLED 2X | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 2,600 nits | 2,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 3x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 1,290,977 | 1,268,538 | |
| 4,365 | — | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,900 mAh | 5,000 mAh | |
| 45W | 90W | |
| 15W | 50W | |
Build | ||
| 196g | 227g | |
| 7.7mm | 9.1mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.