Loading comparison...
| Spec | Galaxy S23 Ultra | Galaxy S24+ |
|---|---|---|
Display | ||
| 6.8" | 6.7" | |
| 1,440 × 3,088 | 1,440 × 3,120 | |
| Dynamic AMOLED 2X | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,750 nits | 2,600 nits | |
Camera | ||
| 200 MP | 50 MP | |
| Quad | Triple | |
| 10x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | |
| 1,241,531 | 1,290,977 | |
| 3,790 | 4,365 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,900 mAh | |
| 45W | 45W | |
| 15W | 15W | |
Build | ||
| 234g | 196g | |
| 8.9mm | 7.7mm | |
| Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| IP68 | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.