Loading comparison...
| Spec | Galaxy S23 FE | 12T Pro |
|---|---|---|
Display | ||
| 6.4" | 6.67" | |
| 1,080 × 2,340 | 1,220 × 2,712 | |
| Dynamic AMOLED 2X | AMOLED | |
| 120Hz | 120Hz | |
| 1,450 nits | 900 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Exynos 2200 (4 nm) - InternationalQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 940,921 | 1,032,185 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 5,000 mAh | |
| 25W | 120W | |
| 15W | No | |
Build | ||
| 209g | 205g | |
| 8.2mm | 8.6mm | |
| Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | |
| IP68 | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.