Loading comparison...
| Spec | Galaxy S22 5G | Galaxy S23 FE |
|---|---|---|
Display | ||
| 6.1" | 6.4" | |
| 1,080 × 2,340 | 1,080 × 2,340 | |
| Dynamic AMOLED 2X | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,300 nits | 1,450 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | Exynos 2200 (4 nm) - InternationalQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA | |
| 745,496 | 940,921 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 3,700 mAh | 4,500 mAh | |
| 25W | 25W | |
| 15W | 15W | |
Build | ||
| 167g | 209g | |
| 7.6mm | 8.2mm | |
| Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| IP68 | IP68 | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.