Loading comparison...
| Spec | Galaxy S21 Ultra 5G | Galaxy S22 Ultra 5G |
|---|---|---|
Display | ||
| 6.8" | 6.8" | |
| 1,440 × 3,200 | 1,440 × 3,088 | |
| Dynamic AMOLED 2X | Dynamic AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,500 nits | 1,750 nits | |
Camera | ||
| 108 MP | 108 MP | |
| Quad | Quad | |
| 10x | 10x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
| 657,150 | 968,359 | |
| 16 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 25W | 45W | |
| 15W | 15W | |
Build | ||
| 227g | 228g | |
| 8.9mm | 8.9mm | |
| Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| IP68 | IP68 | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.