Loading comparison...
| Spec | Galaxy M35 | Y37 Pro |
|---|---|---|
Display | ||
| 6.6" | 6.68" | |
| 1,080 × 2,340 | 720 × 1,608 | |
| Super AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Exynos 1380 (5 nm) | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 25W | 44W | |
| No | No | |
Build | ||
| 222g | 199g | |
| 9.1mm | 8mm | |
| Glass front (Gorilla Glass Victus+), plastic frame, glass back | Glass front, plastic frame, plastic back | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.