Loading comparison...
| Spec | Galaxy M32 | Pova Curve |
|---|---|---|
Display | ||
| 6.4" | 6.78" | |
| 1,080 × 2,400 | 1,080 × 2,436 | |
| Super AMOLED | AMOLED | |
| 90Hz | 144Hz | |
| 800 nits | 1,300 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Quad | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, optical), proximity | |
Performance | ||
| Mediatek MT6769V/CU Helio G80 (12 nm) | Mediatek Dimensity 7300 Ultimate | |
| 8 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 5,500 mAh | |
| 25W | 45W | |
| No | No | |
Build | ||
| 180g | 188.5g | |
| 8.4mm | 7.5mm | |
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Gorilla Glass 7i front, plastic frame, plastic back | |
| none | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.