Loading comparison...
| Spec | Galaxy M23 | Pova Slim |
|---|---|---|
Display | ||
| 6.6" | 6.78" | |
| 1,080 × 2,408 | 1,224 × 2,720 | |
| TFT LCD | AMOLED | |
| 120Hz | 144Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Mediatek Dimensity 6400 (6 nm) | |
| 6 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,160 mAh | |
| 25W | 45W | |
| No | No | |
Build | ||
| 198g | 156g | |
| 8.4mm | 6mm | |
| plastic | Glass front (Gorilla Glass 7i), glass-fiber reinforced plastic back | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.