Loading comparison...
| Spec | Galaxy M14 | Galaxy M34 5G |
|---|---|---|
Display | ||
| 6.6" | 6.5" | |
| 1,080 × 2,408 | 1,080 × 2,340 | |
| PLS LCD | Super AMOLED | |
| 90Hz | 120Hz | |
| — | 1,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Exynos 1330 (5 nm) | Exynos 1280 (5 nm) | |
| 6 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 25W | 25W | |
| No | No | |
Build | ||
| 206g | 208g | |
| 9.4mm | 8.8mm | |
| Glass front (Gorilla Glass 5), plastic back, plastic frame | plastic | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.