Loading comparison...
| Spec | Galaxy M07 | Y27s |
|---|---|---|
Display | ||
| 6.7" | 6.64" | |
| 720 × 1,600 | 1,080 × 2,388 | |
| PLS LCD | IPS LCD | |
| 90Hz | 90Hz | |
| — | 650 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Helio G99 (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 4 GB | 8 GB | |
| 64 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 25W | 44W | |
| No | No | |
Build | ||
| 184g | 192g | |
| 7.6mm | 8.2mm | |
| Glass front | plastic back | plastic frame | Glass front | plastic frame | plastic back | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.