Loading comparison...
| Spec | Galaxy M02s | Pop 9 |
|---|---|---|
Display | ||
| 6.5" | 6.6" | |
| 720 × 1,600 | 720 × 1,612 | |
| PLS LCD | IPS LCD | |
| — | 120Hz | |
Camera | ||
| 13 MP | 48 MP | |
| Triple | Single | |
| No | No | |
| Accelerometer, proximity | Fingerprint (side-mounted); unspecified sensors | |
Performance | ||
| Qualcomm SDM450 Snapdragon 450 (14 nm) | Mediatek Dimensity 6300 (6 nm) | |
| 4 GB | 4 GB | |
| 64 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 18W | |
| No | No | |
Build | ||
| 196g | 189g | |
| 9.1mm | 8mm | |
| Glass front | plastic back | plastic frame | Glass front, plastic back, plastic frame | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.