Loading comparison...
| Spec | Galaxy M02 | Redmi A2 |
|---|---|---|
Display | ||
| 6.5" | 6.52" | |
| 720 × 1,600 | 720 × 1,600 | |
| PLS LCD | IPS LCD | |
| — | 400 nits | |
Camera | ||
| 13 MP | 8 MP | |
| Dual | Single | |
| No | No | |
| Accelerometer | Accelerometer | |
Performance | ||
| Mediatek MT6739W (28 nm) | Mediatek Helio G36 (12 nm) | |
| 3 GB | 4 GB | |
| 32 GB | 64 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| — | 10W | |
| No | No | |
Build | ||
| 206g | 192g | |
| 9.1mm | 9.1mm | |
| Glass front, plastic back, plastic frame | — | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.