Loading comparison...
| Spec | Galaxy F55 | Poco X6 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,080 × 2,400 | 1,220 × 2,712 | |
| Super AMOLED+ | AMOLED | |
| 120Hz | 120Hz | |
| — | 1,800 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | Mediatek Dimensity 8300 Ultra (4 nm) | |
| — | 1,396,547 | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 45W | 67W | |
| No | No | |
Build | ||
| 180g | 186g | |
| 7.8mm | 8.3mm | |
| Glass front, silicone polymer (eco leather) back, plastic frame | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather) | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.