Loading comparison...
| Spec | Galaxy F34 | Redmi R70 |
|---|---|---|
Display | ||
| 6.5" | 6.9" | |
| 1,080 × 2,340 | 720 × 1,600 | |
| Super AMOLED | IPS LCD, 120Hz | |
| 120Hz | 120Hz | |
| 1,000 nits | 800 nits | |
Camera | ||
| 50 MP | 13 MP | |
| Triple | Single | |
| Yes | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Accelerometer, Virtual proximity sensing, compass | |
Performance | ||
| Exynos 1280 (5 nm) | Unisoc T8300 | |
| 8 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 25W | 15W | |
| No | No | |
Build | ||
| 208g | 210g | |
| 8.8mm | 8.2mm | |
| plastic | Plastic body | |
| none | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.