Loading comparison...
| Spec | Galaxy F14 4G | Y19s 4G |
|---|---|---|
Display | ||
| 6.7" | 6.68" | |
| 1,080 × 2,400 | 720 × 1,608 | |
| PLS LCD | IPS LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Unisoc Tiger T612 (12 nm) | |
| 4 GB | 8 GB | |
| 64 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 25W | 15W | |
| No | No | |
Build | ||
| 194g | 198g | |
| 8.8mm | 8.1mm | |
| Glass front | plastic back | plastic frame | Glass front | plastic back | plastic frame | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.