Loading comparison...
| Spec | Galaxy A53 5G | V40 Lite |
|---|---|---|
Display | ||
| 6.5" | 6.78" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Super AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 800 nits | 1,300 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Quad | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (market/region dependent), compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Exynos 1280 (5 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| 329,802 | — | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 25W | 44W | |
| No | No | |
Build | ||
| 189g | 179g | |
| 8.1mm | 7.7mm | |
| Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, plastic frame, glass back or plastic back | |
| IP67 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.