Loading comparison...
| Spec | Galaxy A36 | iQOO Z9 |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,080 × 2,340 | 1,080 × 2,400 | |
| Super AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,900 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 6 Gen 3 | Mediatek Dimensity 7200 (4 nm) | |
| 613,492 | — | |
| 2,917 | — | |
| 912 | — | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 45W | 44W | |
| No | No | |
Build | ||
| 195g | 188g | |
| 7.4mm | 7.8mm | |
| Gorilla Glass Victus+ front and back, plastic frame | Glass front, plastic back, plastic frame | |
| No official IP rating | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.