Loading comparison...
| Spec | Galaxy A36 | Galaxy M22 |
|---|---|---|
Display | ||
| 6.7" | 6.4" | |
| 1,080 × 2,340 | 720 × 1,600 | |
| Super AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 1,900 nits | 600 nits | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Quad | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (side-mounted), unspecified sensors | |
Performance | ||
| Snapdragon 6 Gen 3 | Mediatek MT6769V/CU Helio G80 (12 nm) | |
| 613,492 | — | |
| 2,917 | — | |
| 912 | — | |
| 12 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 45W | 25W | |
| No | No | |
Build | ||
| 195g | 186g | |
| 7.4mm | 8.4mm | |
| Gorilla Glass Victus+ front and back, plastic frame | Glass front, plastic frame, plastic back | |
| No official IP rating | none | |
| Mid-Range | Budget | |
If your priorities differ from the verdict above, start here.