Loading comparison...
| Spec | Galaxy A27 | Galaxy M47 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,340 | |
| Super AMOLED | Super AMOLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Snapdragon 6 Gen 3 | Snapdragon 6 Gen 3 | |
| 885,852 | — | |
| 911 | — | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 25W | 45W | |
| No | No | |
Build | ||
| 200g | 206g | |
| 7.8mm | 8.1mm | |
| Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | |
| not specified | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.