Loading comparison...
| Spec | Galaxy A22 | Galaxy M34 5G |
|---|---|---|
Display | ||
| 6.4" | 6.5" | |
| 720 × 1,600 | 1,080 × 2,340 | |
| Super AMOLED | Super AMOLED | |
| 90Hz | 120Hz | |
| 600 nits | 1,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Mediatek MT6769V/CU Helio G80 (12 nm) | Exynos 1280 (5 nm) | |
| 185,358 | — | |
| 6 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 15W | 25W | |
| No | No | |
Build | ||
| 186g | 208g | |
| 8.4mm | 8.8mm | |
| Glass front, plastic frame, plastic back | plastic | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.