Loading comparison...
| Spec | Galaxy A22 5G | Galaxy F07 |
|---|---|---|
Display | ||
| 6.6" | 6.7" | |
| 1,080 × 2,400 | 720 × 1,600 | |
| TFT LCD | PLS LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Mediatek Dimensity 700 (7 nm) | Mediatek Helio G99 (6 nm) | |
| 242,155 | — | |
| 8 GB | 4 GB | |
| 128 GB | 64 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 25W | |
| No | No | |
Build | ||
| 203g | 184g | |
| 9mm | 7.6mm | |
| Glass front, plastic frame, plastic back | Glass front | plastic back | plastic frame | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.