Loading comparison...
| Spec | Galaxy A17 | Galaxy A17 4G |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,340 | 1,080 × 2,340 | |
| Super AMOLED | Super AMOLED | |
| 90Hz | 90Hz | |
| 800 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass | |
Performance | ||
| Exynos 1330 (5 nm) | Mediatek Helio G99 (6 nm) | |
| 435,787 | — | |
| 2,048 | — | |
| 365 | — | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 25W | 25W | |
| No | No | |
Build | ||
| 192g | 190g | |
| 7.5mm | 7.5mm | |
| Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus+), plastic back, plastic frame | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.