Loading comparison...
| Spec | Galaxy A15 | Y03 |
|---|---|---|
Display | ||
| 6.5" | 6.56" | |
| 1,080 × 2,340 | 720 × 1,612 | |
| Super AMOLED | IPS LCD | |
| 90Hz | 90Hz | |
| 800 nits | — | |
Camera | ||
| 50 MP | 13 MP | |
| Triple | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass | Accelerometer, proximity | |
Performance | ||
| Mediatek Helio G99 (6 nm) | Mediatek Helio G85 (12 nm) | |
| 316,967 | — | |
| 338 | — | |
| 8 GB | 4 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 25W | 15W | |
| No | No | |
Build | ||
| 200g | 185g | |
| 8.4mm | 8.4mm | |
| Glass front | plastic back | plastic frame | Glass front | plastic frame | plastic back | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.