Loading comparison...
| Spec | Galaxy A07 4G | Galaxy M14 4G |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 720 × 1,600 | 1,080 × 2,400 | |
| PLS LCD | PLS LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Mediatek Helio G99 (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 394,421 | — | |
| 1,941 | — | |
| 338 | — | |
| 8 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 25W | 25W | |
| No | No | |
Build | ||
| 184g | 194g | |
| 7.6mm | 8.8mm | |
| Glass front | plastic back | plastic frame | — | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.