Loading comparison...
| Spec | Galaxy A04s | Galaxy A14 |
|---|---|---|
Display | ||
| 6.5" | 6.6" | |
| 720 × 1,600 | 1,080 × 2,408 | |
| PLS LCD | PLS LCD | |
| 90Hz | — | |
| 400 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Exynos 850 (8 nm) | Mediatek MT6769 Helio G80 (12 nm) - Version AExynos 850 (8 nm) - Version B | |
| 145,123 | — | |
| 4 GB | 6 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 15W | |
| No | No | |
Build | ||
| 195g | 201g | |
| 9.1mm | 9.1mm | |
| Glass front | plastic back | plastic frame | Glass front, plastic back, plastic frame | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.