Loading comparison...
| Spec | Galaxy A02 | Galaxy F14 4G |
|---|---|---|
Display | ||
| 6.5" | 6.7" | |
| 720 × 1,600 | 1,080 × 2,400 | |
| PLS LCD | PLS LCD | |
| — | 90Hz | |
Camera | ||
| 13 MP | 50 MP | |
| Dual | Triple | |
| No | No | |
| Accelerometer | Fingerprint (side-mounted), accelerometer, proximity | |
Performance | ||
| Mediatek MT6739W (28 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 4 GB | 4 GB | |
| 64 GB | 64 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| — | 25W | |
| No | No | |
Build | ||
| 206g | 194g | |
| 9.1mm | 8.8mm | |
| Glass front, plastic back, plastic frame | Glass front | plastic back | plastic frame | |
| none | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.