Loading comparison...
| Spec | V60 | Redmi 11 Prime |
|---|---|---|
Display | ||
| 6.67" | 6.58" | |
| 720 × 1,604 | 1,080 × 2,408 | |
| IPS LCD | IPS LCD | |
| 120Hz | 90Hz | |
Camera | ||
| 32 MP | 50 MP | |
| Single | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Mediatek Dimensity 6300 (6 nm) | Mediatek Helio G99 (6 nm) | |
| 8 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 18W | |
| No | No | |
Build | ||
| 192g | 201g | |
| 7.9mm | 8.9mm | |
| — | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.