Loading comparison...
| Spec | P4 Pro | Pova Curve 2 |
|---|---|---|
Display | ||
| 6.8" | 6.78" | |
| 1,280 × 2,800 | 1,080 × 2,364 | |
| AMOLED | AMOLED | |
| 144Hz | 144Hz | |
| 6,500 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 7100 | |
| 1,078,117 | — | |
| 3,542 | — | |
| 1,800 | — | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 8,000 mAh | |
| 80W | 45W | |
| No | No | |
Build | ||
| 189g | 195g | |
| 7.7mm | 7.4mm | |
| Glass front (Gorilla Glass 7i), glass-fiber reinforced plastic frame, plastic back | Corning Gorilla Glass 7i front | |
| — | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.