Loading comparison...
| Spec | P1 | P2 Pro |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,412 | |
| AMOLED | OLED | |
| 120Hz | 120Hz | |
| 1,200 nits | 2,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7050 (6 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,200 mAh | |
| 45W | 80W | |
| No | No | |
Build | ||
| 188g | 180g | |
| 8mm | 8.2mm | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.