Loading comparison...
| Spec | Note 70T | Galaxy A07 |
|---|---|---|
Display | ||
| 6.74" | 6.7" | |
| 720 × 1,600 | 720 × 1,600 | |
| LCD | PLS LCD | |
| 90Hz | 120Hz | |
| — | 800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Unisoc T7250 (12 nm) | Mediatek Dimensity 6300 | |
| 4 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 15W | 25W | |
| No | No | |
Build | ||
| 201g | 199g | |
| 7.9mm | 8.2mm | |
| Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame | |
| — | No certified water resistance | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.