Loading comparison...
| Spec | Note 50 | Q5 Pro |
|---|---|---|
Display | ||
| 6.74" | 6.62" | |
| 720 × 1,600 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| 90Hz | 120Hz | |
| 560 nits | 1,300 nits | |
Camera | ||
| 13 MP | 64 MP | |
| Single | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Unisoc Tiger T612 (12 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| 4 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 10W | 80W | |
| No | No | |
Build | ||
| 186g | 194.5g | |
| 8mm | 8.7mm | |
| Glass front | plastic frame | plastic back | plastic | |
| — | none | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.