Loading comparison...
| Spec | Neo7x | Galaxy F15 |
|---|---|---|
Display | ||
| 6.67" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 2,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Single | Triple | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Qualcomm Snapdragon 6 Gen 4 | Mediatek Dimensity 6100+ (6 nm) | |
| 12 GB | 8 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 45W | 25W | |
| No | No | |
Build | ||
| 194g | 217g | |
| 8mm | 9.3mm | |
| Glass front, plastic frame and back | Glass front, plastic back, plastic frame | |
| No certified water resistance | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.