Loading comparison...
| Spec | Narzo 60 | Pova 7 Pro |
|---|---|---|
Display | ||
| 6.43" | 6.78" | |
| 1,080 × 2,400 | 1,224 × 2,720 | |
| Super AMOLED | AMOLED | |
| 90Hz | 144Hz | |
| — | 4,500 nits | |
Camera | ||
| 64 MP | 64 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6020 (7 nm) | Mediatek Dimensity 7300 Ultimate | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 6,000 mAh | |
| 33W | 45W | |
| No | 30W | |
Build | ||
| 182g | 195g | |
| 7.9mm | 8.2mm | |
| Glass front (Gorilla Glass 5), eco leather or plastic back, plastic frame | Gorilla Glass 7i front, plastic frame and back | |
| none | No official IP rating | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.