Loading comparison...
| Spec | GT5 | iQOO Neo9S Pro+ |
|---|---|---|
Display | ||
| 6.74" | 6.78" | |
| 1,240 × 2,772 | 1,260 × 2,800 | |
| AMOLED | LTPO AMOLED | |
| 144Hz | 144Hz | |
| 1,400 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,240 mAh | 5,500 mAh | |
| 150W | 120W | |
| No | No | |
Build | ||
| 205g | 193g | |
| 8.9mm | 8mm | |
| Glass front, aluminum frame, glass back | — | |
| none | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.